ಕ್ರ.ಸಂ. | ವಿತ್ತೀಯ ವರ್ಷ | ನಿವ್ವಳ ಲಾಭ (ಲಕ್ಷ ರೂಗಳಲ್ಲಿ) | ಲಾಭಾಂಶ ಹಂಚಿಕೆ |
---|---|---|---|
1 | 2022-2023 | 124.67 | 4% |
2 | 2016-2017 | 800.75 | 20% |
3 | 2015-2016 | 779.51 | 20% |
4 | 2014-2015 | 749.38 | 20% |
5 | 2013-2014 | 733.96 | 22% |
6 | 2012-2013 | 637.92 | 20% |
7 | 2011-2012 | 592.06 | 20% |
8 | 2010-2011 | 525.10 | 20% |
9 | 2009-2010 | 356.66 | 18% |
10 | 2008-2009 | 438.14 | 22% |
11 | 2007-2008 | 392.84 | 20% |
12 | 2006-2007 | 330.57 | 20% |
13 | 2005-2006 | 322.24 | 25% |
14 | 2004-2005 | 216.33 | 20% |
15 | 2003-2004 | 165.74 | 20% |
16 | 2002-2003 | 128.25 | 20% |
17 | 2001-2002 | 125.09 | 25% |
18 | 2000-2001 | 116.53 | 25% |
19 | 1999-2000 | 85.97 | 25% |
20 | 1998-1999 | 41.66 | 16% |
21 | 1997-1998 | 63.67 | 21% |
22 | 1996-1997 | 53.40 | 20% |
23 | 1995-1996 | 42.09 | 15% |
24 | 1994-1995 | 24.57 | 15% |
25 | 1993-1994 | 20.20 | 15% |
26 | 1992-1993 | 6.04 | 12% |
27 | 1991-1992 | 9.41 | 20% |
28 | 1990-1991 | 11.03 | 12% |
29 | 1989-1990 | 10.26 | 12% |
30 | 1988-1989 | 8.65 | 12% |
31 | 1987-1988 | 6.43 | 12% |
32 | 1986-1987 | 5.30 | 12% |
33 | 1985-1986 | 3.64 | 12% |
34 | 1984-1985 | 2.11 | 12% |
35 | 1983-1984 | 3.52 | 12% |
36 | 1982-1983 | 1.92 | 12% |
37 | 1981-1982 | 1.49 | 12% |
38 | 1980-1981 | 1.48 | 12% |
39 | 1979-1980 | 1.15 | 10% |
40 | 1978-1979 | 0.69 | 9% |
41 | 1977-1978 | 0.71 | 9% |
42 | 1976-1977 | 0.60 | 9% |
43 | 1975-1976 | 0.43 | 9% |
44 | 1974-1975 | 0.40 | 6.25% |
45 | 1973-1974 | 0.31 | 6.25% |
46 | 1972-1973 | 0.30 | 6.25% |
47 | 1971-1972 | 0.27 | 6.25% |
48 | 1970-1971 | 0.27 | 6.25% |
49 | 1969-1970 | 0.26 | 6.25% |
50 | 1968-1969 | 0.14 | 6% |
51 | 1967-1968 | 0.01 | - |
52 | 1966-1967 | 0 | - |
© 2014 The Hotel Industrialist's Co-Operative Bank Ltd., All Rights Reserved
The Hotel Industrialist's Co-Operative Bank Ltd., also known as Hotel Bank.
Powered By : EMS WEBTECH PVT.LTD.,