ಕ್ರ.ಸಂ. | ಸಾಲದ ವಿವರ | ಸೇವಾ ಶುಲ್ಕ (ಜಿ.ಎಸ್.ಟಿ ಪ್ರತ್ಯೇಕ) |
---|---|---|
1 | ಆಭರಣಸಾಲ | ಶೇಕಡ 0.50 |
2 | ಗೃಹ ನಿರ್ಮಾಣ ಸಾಲ | ಶೇಕಡ 0.25 |
3 | ಇತರ ಎಲ್ಲಾ ಸಾಲಗಳಿಗೆ: |
|
3.1 | ರೂ. 5,00,000/-ಗಳ ವರೆಗೆ | ಶೇಕಡ 1.00 |
3.2 | ರೂ. 5,00,001/- ರಿಂದ 50,00,000/-ಗಳ ವರೆಗೆ | ಶೇಕಡ 0.75 |
3.3 | ರೂ. 50,00,001/- ರಿಂದ 1,00,00,000/- ಗಳ ವರೆಗೆ | ಶೇಕಡ 0.50 |
3.4 | ರೂ. 1,00,00,001/- ಕ್ಕೂ ಮೇಲ್ಪಟ್ಟು | ಶೇಕಡ 0.25 |
3.5 | ಓವರ್ ಡ್ರಾಫ್ಟ್ (ಠೇವಣಿ)(ಪ್ರಾರಂಭ / ನವೀಕರಣ) | ಶೇಕಡ 0.25 ಕನಿಷ್ಠ ರೂ. 250/- |
3.6 | ಓವರ್ ಡ್ರಾಫ್ಟ್ (ಸಾಮಾನ್ಯ) (ಪ್ರಾರಂಭ / ನವೀಕರಣ) | ಶೇಕಡ 0.25 / ರೂ. 5000/- |
3.7 | ಮಂಜೂರಾತಿ ಪೂರ್ವ / ನಂತರದ ಪರಿಶೀಲನಾ ಶುಲ್ಕ ( Pre / Post Sanctioned Inspection Charges) |
ರೂ. 500/- |
*ಜಿ.ಎಸ್.ಟಿ ಪ್ರತ್ಯೇಕ. |
© 2014 The Hotel Industrialist's Co-Operative Bank Ltd., All Rights Reserved
The Hotel Industrialist's Co-Operative Bank Ltd., also known as Hotel Bank.
Powered By : EMS WEBTECH PVT.LTD.,