ಕ್ರ.ಸಂ. | ಹಣಕಾಸು ವರ್ಷ | ಸದಸ್ಯರ ಸಂಖ್ಯೆ | ನಿಧಿ | ಠೇವಣಿಗಳು | ಸಾಲಗಳು | ದುಡಿಯುವ ಬಂಡವಾಳ | ನಿವ್ವಳ ಲಾಭ | ನಿವ್ವಳ ಎನ್.ಪಿ.ಎ | ಸಿ.ಆರ್.ಎ.ಆರ್ |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-2024 | 11795 | 12306.39 | 51133.03 | 39834.14 | 64364.49 | 418.60 | 1.17% | 20.37% |
2 | 2022-2023 | 11839 | 11601.68 | 56391.51 | 38377.91 | 70220.52 | 124.67 | 4.44% | 20.14% |
3 | 2021-2022 | 11935 | 9000.25 | 52565.50 | 32377.02 | 63708.06 | 65.78 | 15.82% | 19.46% |
4 | 2020-2021 | 12149 | 8272.53 | 48977.34 | 36365.48 | 59351.74 | 14.00 | 16.84% | 17.54% |
5 | 2019-2020 | 12228 | 7451.35 | 49862.34 | 35191.41 | 59597.06 | 114.00 | 15.70% | 16.91% |
6 | 2018-2019 | 12009 | 6205.63 | 53238.65 | 34825.26 | 62249.00 | 551.28 | 22.82% | 16.61% |
7 | 2017-2018 | 12016 | 5550.59 | 52720.25 | 36725.59 | 61075.84 | 533.17 | 9.43% | 15.68% |
8 | 2016-2017 | 11942 | 5201.30 | 49628.01 | 35152.21 | 57900.41 | 800.75 | 2.57% | 15.59% |
9 | 2015-2016 | 12062 | 4652.35 | 44437.24 | 34023.33 | 52155.70 | 779.51 | 0.13 | 14.92% |
10 | 2014-2015 | 12111 | 4096.30 | 41145.52 | 32066.90 | 48021.35 | 749.38 | 0.00 | 14.60% |
11 | 2013-2014 | 12113 | 3567.83 | 34730.43 | 23932.95 | 40937.05 | 733.96 | 0.98 | 16.85% |
12 | 2012-2013 | 12164 | 3082.54 | 31302.29 | 21779.56 | 36764.32 | 637.92 | 2.82 | 16.62% |
13 | 2011-2012 | 12175 | 2711.83 | 28285.49 | 21371.21 | 33166.30 | 592.07 | 1.98 | 15.13% |
14 | 2010-2011 | 12101 | 2359.82 | 24219.88 | 18879.86 | 28527.66 | 525.10 | 1.45 | 14.76% |
15 | 2009-2010 | 11994 | 2096.20 | 22443.31 | 15378.61 | 26125.50 | 356.66 | 1.09 | 15.37% |
16 | 2008-2009 | 11902 | 1813.08 | 18354.63 | 14152.83 | 21691.86 | 438.14 | 0.00 | 14.71% |
17 | 2007-2008 | 11789 | 1536.19 | 15538.94 | 11934.78 | 18415.90 | 392.84 | 0.63 | 14.74% |
18 | 2006-2007 | 11544 | 1288.99 | 11035.40 | 8811.35 | 13464.98 | 330.57 | 0.00 | 16.08% |
19 | 2005-2006 | 11420 | 1071.74 | 9637.79 | 7080.65 | 11699.74 | 322.24 | 0.44 | 20.22% |
20 | 2004-2005 | 11161 | 848.04 | 8761.52 | 6358.67 | 10435.43 | 216.33 | 5.23 | 16.58% |
21 | 2003-2004 | 11130 | 681.81 | 8299.44 | 6024.08 | 9664.48 | 165.74 | 8.60 | 15.30% |
22 | 2002-2003 | 10812 | 518.69 | 6944.11 | 5241.57 | 7986.54 | 128.25 | 9.70 | 13.50% |
23 | 2001-2002 | 10121 | 418.58 | 5996.96 | 3831.65 | 6879.32 | 125.09 | 12.00 | 14.10% |
24 | 2000-2001 | 9760 | 361.44 | 4837.57 | 3048.64 | 5564.52 | 116.53 | 7.32 | - |
25 | 1999-2000 | 8949 | 282.89 | 3850.47 | 2246.32 | 4419.32 | 85.97 | 11.80 | - |
26 | 1998-1999 | 8402 | 245.60 | 2542.92 | 1716.02 | 2993.02 | 41.66 | 12.10 | - |
27 | 1997-1998 | 7607 | 183.76 | 1941.73 | 1405.79 | 2323.63 | 63.67 | 10.60 | - |
28 | 1996-1997 | 7174 | 137.02 | 1404.07 | 1115.60 | 1699.94 | 53.40 | 8.80 | - |
29 | 1995-1996 | 6755 | 98.96 | 1113.00 | 810.47 | 1340.95 | 42.09 | 8.50 | - |
30 | 1994-1995 | 6299 | 78.94 | 850.67 | 651.32 | 1024.01 | 24.57 | 7.20 | - |
31 | 1993-1994 | 5901 | 57.95 | 577.44 | 395.54 | 713.16 | 20.20 | 7.10 | - |
32 | 1992-1993 | 4400 | 56.00 | 421.20 | 304.28 | 530.38 | 6.04 | - | - |
33 | 1991-1992 | 3478 | 37.89 | 336.40 | 260.41 | 426.54 | 9.41 | - | - |
34 | 1990-1991 | 3502 | 23.90 | 326.58 | 252.81 | 410.72 | 11.03 | - | - |
35 | 1989-1990 | 3419 | 23.04 | 311.32 | 234.82 | 380.90 | 10.26 | - | - |
36 | 1988-1989 | 3243 | 22.36 | 254.27 | 180.37 | 311.12 | 8.65 | - | - |
37 | 1987-1988 | 2848 | 17.11 | 192.67 | 121.39 | 237.83 | 6.43 | - | - |
38 | 1986-1987 | 2540 | 13.80 | 153.05 | 104.10 | 190.43 | 5.30 | - | - |
39 | 1985-1986 | 2094 | 11.62 | 126.80 | 93.05 | 157.54 | 3.64 | - | - |
40 | 1984-1985 | 1293 | 10.15 | 102.20 | 78.60 | 125.74 | 2.11 | - | - |
41 | 1983-1984 | 1177 | 6.95 | 90.71 | 69.81 | 110.90 | 3.52 | - | - |
42 | 1982-1983 | 1070 | 5.46 | 78.08 | 56.08 | 93.53 | 1.92 | - | - |
43 | 1981-1982 | 1016 | 3.70 | 57.41 | 43.64 | 69.94 | 1.49 | - | - |
44 | 1980-1981 | 941 | 3.16 | 41.76 | 33.13 | 52.25 | 1.48 | - | - |
45 | 1979-1980 | 858 | 2.19 | 29.95 | 23.31 | 37.92 | 1.15 | - | - |
46 | 1978-1979 | 806 | 1.71 | 27.32 | 19.02 | 33.77 | 0.69 | - | - |
47 | 1977-1978 | 676 | 1.31 | 20.24 | 13.69 | 25.44 | 0.71 | - | - |
48 | 1976-1977 | 647 | 1.03 | 16.83 | 12.35 | 21.49 | 0.60 | - | - |
49 | 1975-1976 | 621 | 0.85 | 17.95 | 10.05 | 22.11 | 0.43 | - | - |
50 | 1974-1975 | 581 | 0.73 | 15.61 | 9.93 | 19.34 | 0.40 | - | - |
51 | 1973-1974 | 558 | 0.60 | 14.90 | 10.75 | 18.34 | 0.31 | - | - |
52 | 1972-1973 | 525 | 0.49 | 12.73 | 9.56 | 15.98 | 0.30 | - | - |
53 | 1971-1972 | 472 | 0.35 | 9.65 | 8.03 | 12.49 | 0.27 | - | - |
54 | 1970-1971 | 428 | 0.26 | 7.54 | 6.79 | 9.93 | 0.27 | - | - |
55 | 1969-1970 | 411 | 0.10 | 5.24 | 5.55 | 7.27 | 0.26 | - | - |
56 | 1968-1969 | 351 | 0.04 | 5.07 | 4.86 | 7.21 | 0.14 | - | - |
57 | 1967-1968 | 252 | 0.01 | 3.59 | 3.44 | 4.79 | 0.01 | - | - |
58 | 1966-1967 | 190 | 0.00 | 1.29 | 1.13 | 2.26 | 0.00 | - | - |
© 2014 The Hotel Industrialist's Co-Operative Bank Ltd., All Rights Reserved
The Hotel Industrialist's Co-Operative Bank Ltd., also known as Hotel Bank.
Powered By : EMS WEBTECH PVT.LTD.,